POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Kellogg’s / Carquest 187.045 29.640 Leader
2 2 Kurt Busch Dodge Miller Lite 186.365 29.748 -0.108
3 26 Jamie McMurray Ford Irwin Industrial Tools 186.309 29.757 -0.117
4 42 Juan Montoya Chevrolet Target 186.209 29.773 -0.133
5 16 Greg Biffle Ford 3M 186.184 29.777 -0.137
6 11 Denny Hamlin Toyota FedEx Ground 186.165 29.780 -0.140
7 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 186.053 29.798 -0.158
8 187 Joe Nemechek Toyota NEMCO Motorsports 185.922 29.819 -0.179
9 18 Kyle Busch Toyota M&M’s 185.891 29.824 -0.184
10 29 Kevin Harvick Chevrolet Reese’s 185.834 29.833 -0.193
11 14 Tony Stewart Chevrolet Office Depot / Old Spice 185.741 29.848 -0.208
12 39 Ryan Newman Chevrolet Haas Automation 185.579 29.874 -0.234
13 9 Kasey Kahne Dodge Budweiser [...]
Sprint Cup starting lineup: Atlanta
Incoming search terms:
- sprint cup atlanta starting lineup
- Atlanta Nascar Starting line up 9/4/11
- speed/sprint cup starting line-up for atlanta 9-3-11