Practice 1 (Friday):
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 2 Kurt Busch Dodge Miller Lite 124.362 70.922 Leader
2 11 Denny Hamlin Toyota FedEx Freight 123.535 71.397 -0.475
3 29 Kevin Harvick Chevrolet Shell / Pennzoil 123.386 71.483 -0.561
4 18 Kyle Busch Toyota M&M’s 123.370 71.492 -0.570
5 07 Casey Mears Chevrolet Jack Daniel’s 123.263 71.554 -0.632
6 12 David Stremme Dodge Penske Racing 123.231 71.573 -0.651
7 48 Jimmie Johnson Chevrolet Lowe’s 123.203 71.589 -0.667
8 77 Sam Hornish Jr. Dodge Mobil 1 122.899 71.766 -0.844
9 83 Brian Vickers Toyota Red Bull 122.797 71.826 -0.904
10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 122.786 71.832 -0.910
11 42 Juan Montoya Chevrolet Target 122.744 71.857 -0.935
12 44 A.J. Allmendinger Dodge Stanley Tools 122.669 71.901 -0.979
13 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 122.631 71.923 -1.001
14 24 Jeff Gordon Chevrolet DuPont 122.602 71.940 -1.018
15 7 Robby Gordon Toyota Jim Beam 122.599 71.942 -1.020
16 99 Carl Edwards Ford Aflac 122.583 71.951 -1.029
17 00 David Reutimann Toyota Aaron’s Dream Machine 122.498 72.001 -1.079
18 113 Max Papis* Toyota GEICO 122.490 72.006 -1.084
19 39 Ryan Newman Chevrolet U.S. Army 122.486 72.008 -1.086
20 31 Jeff Burton Chevrolet Caterpillar 122.456 72.026 -1.104
21 26 Jamie McMurray Ford Crown Royal 122.430 72.041 -1.119
22 16 Greg Biffle Ford 3M 122.405 72.056 -1.134
23 08 Boris Said Ford U.S. Chrome 122.335 72.097 -1.175
24 98 Paul Menard Ford Sylvania / Menards 122.272 72.134 -1.212
25 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 122.271 72.135 -1.213
26 9 Kasey Kahne Dodge Budweiser 122.240 72.153 -1.231
27 19 Elliott Sadler Dodge Best Buy 122.157 72.202 -1.280
28 43 Reed Sorenson Dodge McDonald’s 122.039 72.272 -1.350
29 5 Mark Martin Chevrolet Carquest / Kellogg’s 121.778 72.427 -1.505
30 20 Joey Logano* Toyota The Home Depot 121.727 72.457 -1.535
31 6 David Ragan Ford UPS 121.617 72.523 -1.601
32 66 Dave Blaney Toyota Prism Motorsports 121.285 72.721 -1.799
33 09 Ron Fellows Chevrolet Miccosukee Resort & Gaming 121.180 72.784 -1.862
34 14 Tony Stewart Chevrolet Old Spice / Office Depot 121.104 72.830 -1.908
35 96 Bobby Labonte Ford DLP 121.069 72.851 -1.929
36 171 Andy Lally Chevrolet Adobe Road Winery 120.779 73.026 -2.104
37 17 Matt Kenseth Ford Dewalt 120.693 73.078 -2.156
38 82 Scott Speed* Toyota Red Bull 120.663 73.096 -2.174
39 36 Brian Simo Toyota Tommy Baldwin Racing 120.584 73.144 -2.222
40 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 120.472 73.212 -2.290
41 55 Patrick Carpentier Toyota NAPA Auto Parts 120.434 73.235 -2.313
42 34 John Andretti Chevrolet Taco Bell 119.868 73.581 -2.659
43 170 David Gilliland Chevrolet TaxSlayer.com 119.804 73.620 -2.698
44 204 P.J. Jones Toyota Jim Beam / Menards 119.665 73.706 -2.784
45 37 Tony Ave Chevrolet Long John Silver’s 118.922 74.166 -3.244
46 187 Joe Nemechek Toyota NEMCO Motorsports - - -
Sprint Cup Practice Times: Watkins Glen
Incoming search terms:
- nascar watkins glen practice times
- practice times at watkins glen
- practice times glen
- practice times watkins glen
- sprint cup watkins glen practice times
- sprintcup practice times at watkins glen
- watkins glen practice times