Sprint Cup Starting Lineup: Talladega

Sprint CupPOS, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 78 Joe Nemechek Chevrolet National Day of Prayer / Furniture Row 187.386 51.103 Leader
2 20 Tony Stewart Toyota The Home Depot 186.896 51.237 -0.134
3 70 Ken Schrader Chevrolet Hunt Brothers Pizza 186.499 51.346 -0.243
4 84 A.J. Allmendinger Toyota Red Bull 186.423 51.367 -0.264
5 18 Kyle Busch Toyota M&M’s Most Colorful Fan 186.416 51.369 -0.266
6 6 David Ragan Ford AAA Travel 186.303 51.400 -0.297
7 11 Denny Hamlin Toyota FedEx Freight 186.300 51.401 -0.298
8 83 Brian Vickers Toyota Red Bull 186.177 51.435 -0.332
9 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 185.974 51.491 -0.388
10 48 Jimmie Johnson Chevrolet Lowe’s 185.837 51.529 -0.426
11 99 Carl Edwards Ford Office Depot 185.704 51.566 -0.463
12 21 Jon Wood Ford Little Debbie Honey Buns 185.517 51.618 -0.515
13 17 Matt Kenseth Ford DEWALT 185.502 51.622 -0.519
14 28 Travis Kvapil Ford Northern Tool + Equipment 185.484 51.627 -0.524
15 45 Kyle Petty Dodge Marathon / Wells Fargo / PVA 185.481 51.628 -0.525
16 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 185.305 51.677 -0.574
17 10 Patrick Carpentier* Dodge LifeLock 185.262 51.689 -0.586
18 19 Elliott Sadler Dodge Garmin 185.187 51.710 -0.607
19 66 Scott Riggs Chevrolet State Water Heaters 185.061 51.745 -0.642
20 24 Jeff Gordon Chevrolet Pepsi / DuPont 185.022 51.756 -0.653
21 12 Ryan Newman Dodge Alltel 184.929 51.782 -0.679
22 15 Paul Menard Chevrolet Turtle Wax / Menards 184.818 51.813 -0.710
23 2 Kurt Busch Dodge Miller Lite 184.811 51.815 -0.712
24 00 Michael McDowell* Toyota Aaron’s Dream Machine 184.758 51.830 -0.727
25 41 Reed Sorenson Dodge Polaroid 184.701 51.846 -0.743
26 42 Juan Montoya Dodge Wrigley’s Juicy Fruit 184.619 51.869 -0.766
27 55 Michael Waltrip Toyota NAPA AUTO PARTS 184.619 51.869 -0.766
28 8 Aric Almirola Chevrolet U.S. Army 184.601 51.874 -0.771
29 01 Regan Smith* Chevrolet DEI / Principal Financial Group 184.452 51.916 -0.813
30 44 David Reutimann Toyota UPS / 134th Kentucky Derby 184.377 51.937 -0.834
31 16 Greg Biffle Ford American Red Cross / 3M 184.288 51.962 -0.859
32 26 Jamie McMurray Ford Crown Royal 184.048 52.030 -0.927
33 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.019 52.038 -0.935
34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 184.019 52.038 -0.935
35 7 P.J. Jones Dodge RVs.com 183.822 52.094 -0.991
36 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 183.751 52.114 -1.011
37 77 Sam Hornish Jr.* Dodge Mobil 1 183.744 52.116 -1.013
38 31 Jeff Burton Chevrolet AT&T Mobility 183.716 52.124 -1.021
39 29 Kevin Harvick+ Chevrolet Shell / Pennzoil 183.680 52.134 -1.031
40 38 David Gilliland+ Ford FreeCreditReport.com 183.589 52.160 -1.057
41 07 Clint Bowyer+ Chevrolet DIRECTV 183.522 52.179 -1.076
42 9 Kasey Kahne+ Dodge Budweiser 183.343 52.230 -1.127
43 40 Dario Franchitti* Dodge TUMS Quik Pak 185.115 51.730 -0.627
Did Not Qualify
44 22 Dave Blaney Toyota Caterpillar 184.943 51.778 -0.675
45 96 J.J. Yeley Toyota DLP HDTV 184.487 51.906 -0.803
46 34 John Andretti Chevrolet Taco Bell 183.793 52.102 -0.999

Sprint Cup Starting Lineup: Talladega

Additional Resources

Speak Your Mind Cancel reply

*