Sprint Cup Practice Times: Pocono

Sprint CupPractice 1 (Friday):

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Cheez-It / Carquest 169.354 53.143 Leader
2 48 Jimmie Johnson Chevrolet Lowe’s 167.604 53.698 -0.555
3 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 167.470 53.741 -0.598
4 24 Jeff Gordon Chevrolet DuPont 166.799 53.957 -0.814
5 18 Kyle Busch Toyota M&M’s 166.257 54.133 -0.990
6 14 Tony Stewart Chevrolet Old Spice Swagger 165.954 54.232 -1.089
7 39 Ryan Newman Chevrolet Haas Automation 165.874 54.258 -1.115
8 16 Greg Biffle Ford 3M 165.724 54.307 -1.164
9 66 Dave Blaney Toyota Prism Motorsports 165.426 54.405 -1.262
10 77 Sam Hornish Jr. Dodge PPG 165.411 54.410 -1.267
11 12 David Stremme Dodge Penske Racing 165.402 54.413 -1.270
12 6 David Ragan Ford UPS 165.317 54.441 -1.298
13 83 Brian Vickers Toyota Red Bull 165.277 54.454 -1.311
14 31 Jeff Burton Chevrolet Caterpillar 165.271 54.456 -1.313
15 29 Kevin Harvick Chevrolet Shell / Pennzoil 165.216 54.474 -1.331
16 7 Robby Gordon Toyota Robby Gordon Motorsports 165.210 54.476 -1.333
17 187 Joe Nemechek Toyota NEMCO Motorsports 165.177 54.487 -1.344
18 17 Matt Kenseth Ford Dewalt 164.687 54.649 -1.506
19 96 Bobby Labonte Ford DLP 164.639 54.665 -1.522
20 11 Denny Hamlin Toyota FedEx Express 164.630 54.668 -1.525
21 19 Elliott Sadler Dodge Stanley Tools 164.561 54.691 -1.548
22 26 Jamie McMurray Ford Crown Royal 164.552 54.694 -1.551
23 9 Kasey Kahne Dodge Budweiser 164.549 54.695 -1.552
24 99 Carl Edwards Ford Aflac 164.513 54.707 -1.564
25 42 Juan Montoya Chevrolet Target 164.102 54.844 -1.701
26 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 164.060 54.858 -1.715
27 20 Joey Logano* Toyota The Home Depot 164.057 54.859 -1.716
28 2 Kurt Busch Dodge Miller Lite 164.009 54.875 -1.732
29 44 A.J. Allmendinger Dodge Valvoline 163.955 54.893 -1.750
30 00 David Reutimann Toyota Aaron’s Dream Machine 163.714 54.974 -1.831
31 98 Paul Menard Ford Moen / Menards 163.675 54.987 -1.844
32 47 Marcos Ambrose Toyota iRacing.com / Kingsford / Clorox 163.452 55.062 -1.919
33 36 Patrick Carpentier Toyota Guy Fieri Knuckle Sandwich 163.248 55.131 -1.988
34 82 Scott Speed* Toyota Red Bull 163.117 55.175 -2.032
35 33 Clint Bowyer Chevrolet The Hartford 163.091 55.184 -2.041
36 07 Casey Mears Chevrolet Jack Daniel’s 162.996 55.216 -2.073
37 55 Michael Waltrip Toyota NAPA Auto Parts 162.514 55.380 -2.237
38 171 David Gilliland Chevrolet National Leiomyosarcom-a Foundation 162.177 55.495 -2.352
39 43 Reed Sorenson Dodge U.S. Air Force 162.127 55.512 -2.369
40 34 John Andretti Chevrolet Taco Bell 161.978 55.563 -2.420
41 64 Mike Wallace Toyota Air Combat USA / Fred’s Hometown Discount Store 161.652 55.675 -2.532
42 09 Sterling Marlin Dodge Miccosukee Resort & Gaming 160.231 56.169 -3.026
43 37 Tony Raines Dodge Long John Silver’s 159.898 56.286 -3.143
* Denotes Rookie

Sprint Cup Practice Times: Pocono

Incoming search terms:

  • pocono practice times
  • nascar practice times at pocono 8/4/2011
  • practice times pocono NASCAR
  • pratice times pocono

Additional Resources

Speak Your Mind Cancel reply

*